The days of earning air miles so you can earn those free tickets maybe a thing of the past similar to checking bags for free.
It is amazing how the airlines hold out the carrot for free travel but then up the ante on the amount of miles needed for a free ticket or give the airlines double the amount of miles when there seem to be plenty of seats available.
But, today some major airlines want you to pay processing fees for a free ticket besides the normal taxes and fuel surcharges that were all ready being imposed.
Don't even think about calling the airlines to redeem your miles for a frequent flyer ticket, you will pay up front $10-$40 to cash in miles for an almost free ticket.
Below are some fees being charged by the major carriers:
Guide to Frequent Flyer Fees
|
Airlines |
Award Ticketing Fee | Over the Phone Fee | Rush Fee for Awards Issued 21 Days Before Departure | Awards Ticket Change Fee | Ticket Cancellation / Mileage Redeposit Fee |
| Airtran | $0 + Taxes | $15 | $0 | $75 | $75 |
| Alaska | $0 + Taxes | $15 | $0 | $100 | $75-$100 |
| American | $5 + Taxes | $20 | $50- $100 | $150 | $150 |
| Continental | $0 + Taxes | $25 | $75 | $75 | $75 |
| Delta | $$0 + Taxes | $20 | $75-$150 | $100 | $100 |
| Frontier | $25 + Taxes | $25 | $50 | $50 | $50 |
| Jetblue | $0 + Taxes | $15 | $0 | $100 | Lost Value |
| Northwest | $0 + Taxes | $20 | $75-$150 | $100 | $100 |
| Southwest | $0 + Taxes | $0 | $0 | $0 | $0 |
| Spirit | $0 + Taxes | $0 | $0 | $110 | $110 |
| United | $0 + Taxes | $25 | $0 | $150 | $150 |
| US Airways | $25-$50 + Taxes | $30-$40 | $50-$75 | $150-$250 | $150-$250 |
As always rates are subject to change. Please check with your frequent
flyer program for the most up to date information.








