On several international routes, the fuel surcharge compared to last summer has more than doubled on most routes. However now that summer is over and fuel cost are going down, and airlines are slashing fuel surcharges.
If you look over
the below chart you will see that the current fuel surcharges have either gone
down or leveled off for all markets. Which means international travel for the
holidays is feasible again.
Listed below is a comparison chart of fuel surcharges in summer 2007, spring and summer 2008 and the current winter fuel surcharges by most major airlines that offer international service from the United States.
| Destination | Fall 2007 Fuel Surcharge (Roundtrip) | Spring 2008 Fuel Surcharge (Roundtrip) | Summer 2008 Fuel Surcharge (Roundtrip) | Dec. 1, '08 Fuel Surcharge (Roundtrip) | Dec. 17, '08 Fuel Surcharge (Roundtrip) |
| Most German cities including Frankfurt, Berlin and Munich | $150 | $210 | $280 | $200 | $180 |
| Most European cities including Paris, Rome, Barcelona, Amsterdam, Athens, Madrid and Moscow | $150 | $270 | $330 | $264 | $224 |
| United Kingdom (London, Manchester and Glasgow) from most Eastern U.S. and select Midwest cities including Chicago and Detroit | $130 | $242 | $302 | $266 | $226 |
| United Kingdom (London, Manchester and Glasgow) from most Western U.S. cities including Dallas and Denver | $130 | $306 | $426 | $366 | $264 |
| Beijing, Manila and Tokyo | $180 | $270 | $340 | $340 | $270 |
| Hong Kong | $180 | $270 | $340 | $350 | $270 |
| Honolulu | $18 | $130 | $260 | $200 | $200 |
| From select U.S. cities to most Mexico cities including Mexico City, Acapulco, Los Cabos and Puerto Vallarta | $80 | $120 | $140 | $160 | $120 |
| From select U.S. cities to Rio de Janeiro | $56 | $170 | $210 | $250 | $250 |
| From select U.S. cities to San Jose, Costa Rica and Central America | $130 | $250 | $290 | $300 | $300 |
| From select U.S. cities to Santiago, Chile | $130 | $310 | $390 | $210 | $130 |
| From select U.S. cities to Sydney, Australia | $70 | $230 | $220 | $220 | $220 |








